The Backstreet Boys were the first and best of the boy bands of the great teen pop bands of the late '90s/early 2000s, even if 'N Sync eventually usurped their title of 'the biggest boy band.' Their reign seemed long, but it really wasn't -- only three albums before the bottom started to fall out with 2000's Black & Blue. If everything had gone right, Black & Blue would have ruled the charts for about two years, but about a year after its release, the group and their label unleashed The Hits: Chapter One, a sure sign not only that Black & Blue didn't perform to expectations, but they were worried about the shifting tastes of their audience. Instead of reviving interest in the group, the collection instead felt like it was closing the door on their period of dominance (and it initially sold that way, too, barely making a dent on the charts). Even if it is a bit of an inadvertent last will and testament, it's a hell of a summation of the group's glory days, offering definitive proof that the group wasn't just the best of their breed (boy bands, that is; thrushes like Britney, Christina, Mandy, and Jessica are not taken into account here), but that their best moments transcend their era -- and there's really no other way to describe such lovely pop tunes as 'I Want It That Way,' 'As Long As You Love Me,' and 'Quit Playing Games (With My Heart),' three songs that would have sounded perfect in any era (and their vocals would have worked in any era, too). Those are just the ballads -- the dance-pop numbers may be more tied to their era, but 'Everybody (Backstreet's Back)' and 'Larger Than Life' are infectious pop nonetheless. If the rest of the singles that fill out this 13-track collection aren't quite as good as those five songs (although 'Show Me the Meaning of Being Lonely' is), they nevertheless are well-crafted, and those aforementioned singles are among the best mainstream pop of its time -- which is not only reason enough for this collection to exist, it's reason enough for pop lovers of any age or generation to have this as part of their library.
Backstreet’s back and some MTV employees were caught unaware! As the Backstreet Boys headed to the TRL studio for a recent appearance, MTV had the boy band surprise unsuspecting employees in.
Title/Composer | Performer | Time | Stream |
---|---|---|---|
1 | 03:35 | ||
2 | Max Martin / Denniz Pop | 04:47 | |
3 | 03:34 | ||
4 | Herbert Crichlow / Max Martin | 03:56 | |
5 | 03:54 | ||
6 | 04:38 | ||
7 | 03:54 | ||
8 | Albert Manno / Eugene Wilde | 04:50 | |
9 | 03:25 | ||
10 | Max Martin / Lisa Miskovsky | 03:52 | |
11 | 03:48 | ||
12 | 03:43 | ||
13 | 04:27 |
The Hits – Chapter One | ||||
---|---|---|---|---|
Compilation album by | ||||
Released | October 23, 2001[1] | |||
Recorded | October 1994 – April 2001 | |||
Studio | Parc Studios Platinum Post Studios (Orlando, Florida) Cheiron Studios Polar Studios (Stockholm, Sweden) Matiz Studios (Hamburg, Germany) Powerplay Studios (Zurich, Switzerland) Battery Studios (New York City) Tates Creek High School (Lexington, Kentucky) | |||
Genre | ||||
Length | 65:03 | |||
Label | Jive | |||
Backstreet Boys chronology | ||||
| ||||
Singles from The Hits – Chapter One |
The Hits – Chapter One, also known as Greatest Hits – Chapter One internationally, is the first greatest hits compilation released by American band, the Backstreet Boys. The album features fifteen of the group's classic hits, as well as one new song, 'Drowning'. 'Drowning' was the album's only single, peaking at number four on the UK Singles Chart and making the top 10 in most countries. A video album, featuring all of the videos from the release, was made available around the same time as the album. The album went to number four on the US Billboard 200 chart and was certified platinum by the RIAA. This was their second album to reach number four in the US following Backstreet Boys in 1997 and their fourth consecutive top-ten album in the US following Black & Blue in 2000.
- 5Charts
Background[edit]
The Backstreet Boys' label, Jive Records, decided to release a Backstreet Boys greatest-hits CD by Christmas 2001 as they had not released a blockbuster album that year. The group resisted the release as they felt that it was too early in their career for such an album and that it would ruin their plan to mark the group's 10th anniversary in 2003 with a greatest-hits release.[3] Band member Kevin Richardson said, 'Our management company was supportive and we weren't. And the record company was going to put it out anyway. So it's either promote, or fight with your label, don't promote it and risk it doing very badly. But ultimately, who is it that's going to get hurt? It's not going to hurt our label. It's going to hurt us.' Jive ultimately released the album after a long debate, despite threats from the group.[3] The album was the 13th best-selling album of 2001, selling 5 million copies worldwide in that year according to the International Federation of the Phonographic Industry (IFPI).[4]
Reviews[edit]
- AllMusiclink
- Blenderlink
Commercial performance[edit]
The Hits – Chapter One debuted and peaked at number four on the US Billboard 200 the week of November 17, 2001 with 197,000 copies sold, it was a skimpy sales debut after the bands' last two albums debuted with more than one million copies.[5] The album remained on the chart for a total of twenty-five weeks.[6] On September 19, 2002, The Hits – Chapter One was certified platinum by the Recording Industry Association of America (RIAA) for shipments of over one million copies.[7] As of June 2011, the album has sold 1,834,000 copies in the United States according to Nielsen SoundScan.[8]
In the United Kingdom the album debuted and peaked at number five on November 10, 2001, staying there for a week.[9] The album remained on the chart for nineteen weeks.[9] It was certified platinum by the BPI on November 30, 2001, denoting shipments of 300,000 units.[10]
Track listing[edit]
US edition[11] | |||
---|---|---|---|
No. | Title | Original release | Length |
1. | 'I Want It That Way' | Millennium | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | Backstreet Boys | 4:47 |
3. | 'As Long as You Love Me' | Backstreet Boys | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | Millennium | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | Backstreet Boys | 3:54 |
6. | 'All I Have to Give' | Backstreet Boys | 4:38 |
7. | 'Larger than Life' | Millennium | 3:54 |
8. | 'I'll Never Break Your Heart' | Backstreet Boys | 4:50 |
9. | 'The Call' | Black & Blue | 3:25 |
10. | 'Shape of My Heart' | Black & Blue | 3:52 |
11. | 'The One' | Millennium | 3:48 |
12. | 'More than That' (Radio Mix) | Black & Blue | 3:43 |
13. | 'Drowning' | Previously unreleased | 4:27 |
Canadian edition | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | 4:47 |
3. | 'As Long as You Love Me' | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | 3:55 |
6. | 'We've Got It Goin' On' | 3:41 |
7. | 'All I Have to Give' | 4:38 |
8. | 'Larger than Life' | 4:04 |
9. | 'I'll Never Break Your Heart' | 4:50 |
10. | 'Get Down (You're the One for Me)' | 3:52 |
11. | 'The Call' | 3:25 |
12. | 'Shape of My Heart' | 3:52 |
13. | 'More than That' | 3:43 |
14. | 'Drowning' | 4:27 |
UK/Asian edition | |||
---|---|---|---|
No. | Title | Original release | Length |
1. | 'I Want It That Way' | Millennium | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | Backstreet's Back | 4:47 |
3. | 'As Long as You Love Me' | Backstreet's Back | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | Millennium | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | Backstreet Boys | 3:55 |
6. | 'We've Got It Goin' On' | Backstreet Boys | 3:41 |
7. | 'All I Have to Give' | Backstreet's Back | 4:38 |
8. | 'Larger than Life' | Millennium | 4:04 |
9. | 'I'll Never Break Your Heart' | Backstreet Boys | 4:50 |
10. | 'The Call' | Black & Blue | 3:25 |
11. | 'Shape of My Heart' | Black & Blue | 3:52 |
12. | 'Get Down (You're the One for Me)' | Backstreet Boys | 3:52 |
13. | 'Anywhere for You' | Backstreet Boys | 4:42 |
14. | 'The One' | Millennium | 3:48 |
15. | 'More than That' | Black & Blue | 3:43 |
16. | 'Drowning' | Previously unreleased | 4:27 |
Spanish edition | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | 4:47 |
3. | 'As Long as You Love Me' | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | 3:55 |
6. | 'We've Got It Goin' On' | 3:41 |
7. | 'All I Have to Give' | 4:38 |
8. | 'Larger than Life' | 4:04 |
9. | 'I'll Never Break Your Heart' | 4:50 |
10. | 'The Call' | 3:25 |
11. | 'Shape of My Heart' | 3:52 |
12. | 'Get Down (You're the One for Me)' | 3:52 |
13. | 'Anywhere for You' | 4:42 |
14. | 'More than That' | 3:43 |
15. | 'Drowning' | 4:27 |
16. | 'Nunca Te Haré Llorar (I'll Never Break Your Heart)' | 4:38 |
Italian edition | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | 4:47 |
3. | 'As Long as You Love Me' | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playin' Games (with My Heart)' | 3:55 |
6. | 'We've Got It Goin' On' | 3:41 |
7. | 'All I Have to Give' | 4:38 |
8. | 'Larger than Life' | 4:04 |
9. | 'I'll Never Break Your Heart' | 4:50 |
10. | 'The Call' | 3:25 |
11. | 'Shape of My Heart' | 3:52 |
12. | 'Get Down (You're the One for Me)' | 3:52 |
13. | 'Anywhere for You' | 4:42 |
14. | 'More than That' | 3:43 |
15. | 'Drowning' | 4:27 |
16. | 'Non Puoi Lasciarmi Cosi' | 3:55 |
European edition 1 | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' | 3:48 |
3. | 'As Long as You Love Me' (Album Version) | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | 3:54 |
6. | 'We've Got It Goin' On' | 3:41 |
7. | 'All I Have to Give' | 4:38 |
8. | 'Larger than Life' | 4:04 |
9. | 'I'll Never Break Your Heart' | 4:50 |
10. | 'The Call' | 3:25 |
11. | 'Shape of My Heart' | 3:52 |
12. | 'Get Down (You're the One for Me)' | 3:52 |
13. | 'Anywhere for You' | 4:42 |
14. | 'More than That' | 3:43 |
15. | 'Drowning' | 4:27 |
European edition 2 | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' | 3:44 |
3. | 'As Long as You Love Me' (Radio Version) | 3:40 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | 3:54 |
6. | 'We've Got It Goin' On' | 3:41 |
7. | 'All I Have to Give' | 4:38 |
8. | 'Larger than Life' | 4:04 |
9. | 'I'll Never Break Your Heart' | 4:50 |
10. | 'The Call' | 3:25 |
11. | 'Shape of My Heart' | 3:52 |
12. | 'Get Down (You're the One for Me)' | 3:52 |
13. | 'Anywhere for You' | 4:42 |
14. | 'The One' | 3:48 |
15. | 'More than That' | 3:43 |
16. | 'The Perfect Fan' | 4:13 |
Latin American edition 1 | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | 4:47 |
3. | 'As Long as You Love Me' | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | 3:55 |
6. | 'We've Got It Goin' On' | 3:41 |
7. | 'All I Have to Give' | 4:38 |
8. | 'Larger than Life' | 4:04 |
9. | 'The Call' | 3:25 |
10. | 'Shape of My Heart' | 3:52 |
11. | 'The One' | 3:48 |
12. | 'More than That' | 3:43 |
13. | 'Drowning' | 4:27 |
14. | 'Nunca Te Haré Llorar (I'll Never Break Your Heart)' | 4:50 |
15. | 'Donde Quieras Yo Iré (Anywhere for You)' | 4:42 |
Latin American edition 2 | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | 4:47 |
3. | 'As Long as You Love Me' | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | 3:55 |
6. | 'We've Got It Goin' On' | 3:41 |
7. | 'All I Have to Give' | 4:38 |
8. | 'Larger than Life' | 4:04 |
9. | 'I'll Never Break Your Heart' | 4:50 |
10. | 'The Call' | 3:25 |
11. | 'Shape of My Heart' | 3:52 |
12. | 'Get Down (You're the One for Me)' | 3:53 |
13. | 'Anywhere for You' | 4:42 |
14. | 'The One' | 3:48 |
15. | 'More than That' | 3:43 |
16. | 'Drowning' | 4:27 |
17. | 'The Perfect Fan' | 4:13 |
18. | 'Nunca Te Haré Llorar (I'll Never Break Your Heart)' | 4:50 |
19. | 'Donde Quieras Yo Iré (Anywhere for You)' | 4:42 |
Backstreet Boys Greatest Hits Cd
Japanese edition | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | 4:47 |
3. | 'As Long as You Love Me' | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | 3:55 |
6. | 'All I Have to Give' | 4:38 |
7. | 'Larger than Life' | 4:04 |
8. | 'Anywhere for You' | 4:42 |
9. | 'Get Down (You're the One for Me)' | 3:52 |
10. | 'I'll Never Break Your Heart' | 4:50 |
11. | 'The Call' | 3:25 |
12. | 'Shape of My Heart' | 3:52 |
13. | 'The One' | 3:48 |
14. | 'More than That' | 3:43 |
15. | 'Drowning' | 4:27 |
16. | 'The Perfect Fan' | 4:13 |
Australian edition | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' | 3:35 |
2. | 'Everybody (Backstreet's Back)' (Extended Version) | 4:47 |
3. | 'As Long as You Love Me' | 3:34 |
4. | 'Show Me the Meaning of Being Lonely' | 3:56 |
5. | 'Quit Playing Games (with My Heart)' | 3:55 |
6. | 'All I Have to Give' | 4:38 |
7. | 'Larger than Life' | 4:04 |
8. | 'I'll Never Break Your Heart' | 4:50 |
9. | 'The Call' | 3:25 |
10. | 'Shape of My Heart' | 3:52 |
11. | 'Get Down (You're the One for Me)' | 3:52 |
12. | 'Anywhere for You' | 4:42 |
13. | 'The One' | 3:48 |
14. | 'More than That' | 3:43 |
15. | 'Drowning' | 4:27 |
16. | 'The Perfect Fan' | 4:13 |
Australian bonus DVD (Greatest Hits – Chapter 1: Video Album) | ||
---|---|---|
No. | Title | Length |
1. | 'I Want It That Way' (music video) | |
2. | 'Everybody (Backstreet's Back)' (music video) | |
3. | 'As Long as You Love Me' (music video) | |
4. | 'Show Me the Meaning of Being Lonely' (music video) | |
5. | 'Quit Playing Games (with My Heart)' (music video) | |
6. | 'We've Got It Goin' On' (music video) | |
7. | 'All I Have to Give' (music video) | |
8. | 'Larger than Life' (music video) | |
9. | 'I'll Never Break Your Heart' (music video) | |
10. | 'The Call' (music video) | |
11. | 'Shape of My Heart' (music video) | |
12. | 'Get Down (You're the One for Me)' (music video) | |
13. | 'Anywhere for You' (music video) | |
14. | 'The One' (music video) | |
15. | 'More than That' (music video) |
Korean bonus disc | ||
---|---|---|
No. | Title | Length |
1. | 'All I Have to Give' (The Conversation Mix) | 4:14 |
2. | 'Shape of My Heart' (Soul Solution Mixshow Edit) | 5:50 |
3. | 'As Long as You Love Me' (Soul Solution Club Mix) | 8:07 |
4. | 'Larger than Life' (Jack D. Elliot Radio Mix) | 4:01 |
5. | 'More than That' (Hani Radio Edit) | 4:03 |
6. | 'Everybody (Backstreet's Back)' (MultiMan Remix) | 4:08 |
Taiwanese bonus disc | ||
---|---|---|
No. | Title | Length |
1. | 'Give Me Your Heart' | |
2. | 'You Wrote the Book on Love' | |
3. | 'If You Knew What I Knew' | |
4. | 'My Heart Stays with You' | |
5. | 'All I Have to Give' (a cappella) | |
6. | 'Everybody (Backstreet's Back)' (Matty's Club Mix) | |
7. | 'Shape of My Heart' (Soul Solution Radio Mix) | |
8. | 'The Call' (Neptunes Remix with Rap) | |
9. | 'Drowning' (Dezrok Club Mix) |
UK Jive Records Shop additional 12-inch vinyl | ||
---|---|---|
No. | Title | Length |
1. | 'Everybody (Backstreet's Back)' (Sharp London Vocal Mix) | 7:58 |
2. | 'As Long as You Love Me' (Jason Nevins Radio Mix) | 3:38 |
3. | 'I Want It That Way' (Morales Club Version) | 7:25 |
4. | 'All I Have to Give' (Soul Solution Club Mix) | 6:34 |
The Video Hits – Chapter One DVD (US) | ||
---|---|---|
No. | Title | Length |
1. | 'Quit Playing Games (with My Heart)' | 3:56 |
2. | 'As Long as You Love Me' | 3:39 |
3. | 'Everybody (Backstreet's Back) (European Version)' | 5:01 |
4. | 'I'll Never Break Your Heart (U.S.A Version) (alternative DVD edit)' | 4:41 |
5. | 'All I Have to Give (U.S.A Version)' | 4:06 |
6. | 'I Want It That Way' | 3:40 |
7. | 'Larger than Life' | 5:19 |
8. | 'Show Me the Meaning of Being Lonely' | 4:21 |
9. | 'The One' | 3:58 |
10. | 'Shape of My Heart' | 3:49 |
11. | 'The Call' | 4:03 |
12. | 'More than That' | 3:58 |
The Greatest Video Hits – Chapter One DVD (Japanese) | ||
---|---|---|
No. | Title | Length |
1. | 'We've Got It Goin' On' | |
2. | 'Anywhere for You' | |
3. | 'Get Down (You're the One for Me)' | |
4. | 'I'll Never Break Your Heart' | |
5. | 'Quit Playing Games (with My Heart)' | |
6. | 'Everybody (Backstreet's Back)' | |
7. | 'As Long as You Love Me' | |
8. | 'All I Have to Give' | |
9. | 'I Want It That Way' | |
10. | 'Larger than Life' | |
11. | 'Show Me the Meaning of Being Lonely' | |
12. | 'The One' | |
13. | 'Shape of My Heart' | |
14. | 'The Call' | |
15. | 'More than That' | |
16. | 'Drowning' |
Charts[edit]
Weekly charts[edit]
Chart (2001) | Peak position |
---|---|
Australian Albums (ARIA)[12] | 32 |
Austrian Albums (Ö3 Austria)[13] | 6 |
Belgian Albums (Ultratop Flanders)[14] | 11 |
Belgian Albums (Ultratop Wallonia)[15] | 32 |
Canadian Albums (Billboard)[16] | 1 |
Danish Albums (Hitlisten)[17] | 11 |
Dutch Albums (Album Top 100)[18] | 9 |
Finnish Albums (Suomen virallinen lista)[19] | 27 |
German Albums (Offizielle Top 100)[20] | 4 |
Icelandic Albums (Tonlist)[21] | 5 |
Irish Albums (IRMA)[22] | 9 |
Italian Albums (FIMI)[23] | 11 |
Japanese Albums (Oricon)[24] | 1 |
Malaysian Albums (IFPI)[25] | 1 |
New Zealand Albums (RMNZ)[26] | 7 |
Norwegian Albums (VG-lista)[27] | 18 |
Portuguese Albums (AFP)[28] | 1 |
Scottish Albums (OCC)[29] | 4 |
South African Albums (RISA)[30] | 2 |
Spanish Albums (Promusicae)[31] | 4 |
Swedish Albums (Sverigetopplistan)[32] | 13 |
Swiss Albums (Schweizer Hitparade)[33] | 10 |
UK Albums (OCC)[34] | 5 |
US Billboard 200[6] | 4 |
Certifications[edit]
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[35] | Gold | 20,000^ |
Australia (ARIA)[36] | Gold | 35,000^ |
Belgium (BEA)[37] | Gold | 25,000* |
Brazil (Pro-Música Brasil)[38] | Platinum | 125,000* |
Denmark (IFPI Denmark)[39] | Gold | 25,000^ |
Germany (BVMI)[40] | Gold | 150,000^ |
Japan (RIAJ)[41] | Million | 1,000,000^ |
New Zealand (RMNZ)[42] | Gold | 7,500^ |
South Africa (RiSA)[43] | 2× Platinum | 100,000* |
Spain (PROMUSICAE)[44] | Gold | 50,000^ |
Sweden (GLF)[45] | Gold | 40,000^ |
Switzerland (IFPI Switzerland)[46] | Gold | 20,000^ |
United Kingdom (BPI)[47] | Platinum | 300,000^ |
United States (RIAA)[48] | Platinum | 1,834,000[8] |
*sales figures based on certification alone |
Backstreet Boys Number 1 Hits
References[edit]
- ^'AllMusic: The Hits - Chapter One'. AllMusic. Retrieved 2013-03-14.
- ^'AllMusic: Drowning'. AllMusic. Retrieved 2013-03-14.
- ^ abStrauss, Neil (August 18, 2002). 'MUSIC; The Lost Boys: How a Pop Sensation Came Undone'. The New York Times. Retrieved August 24, 2012.
- ^White, Adam (February 16, 2002). 'Dido, Linkin Park Lead the Global 20 of 2001'. Billboard. 114 (7): 42. ISSN0006-2510. Retrieved February 16, 2016.
- ^Mayfield, Geoff (November 17, 2001). 'Over The Counter'. Billboard. Nielsen Business Media. 113 (46): 87. ISSN0006-2510.
- ^ ab'Backstreet Boys Chart History (Billboard 200)'. Billboard. Retrieved 8 October 2016.
- ^'American album certifications – Backstreet Boys – The Hits- Chapter One'. Recording Industry Association of America. September 19, 2002. Retrieved 2017-09-24.
- ^ abTrust, Gary (June 5, 2011). 'Ask Billboard: Home Charts Edition'. Billboard. Retrieved 2017-09-24.
- ^ ab'Backstreet Boys | full Official Chart History | Official Charts Company'. www.officialcharts.com. Retrieved 2017-09-24.
- ^'British album certifications – Backstreet Boys – Greatest Hits - Chapter One'. British Phonographic Industry. November 30, 2001. Retrieved September 24, 2017.
- ^'Backstreet Boys - The Hits -- Chapter One'. amazon.com.
- ^'Australiancharts.com – Backstreet Boys – Greatest Hits - Chapter One'. Hung Medien. Retrieved 8 October 2016.
- ^'Austriancharts.at – Backstreet Boys – Greatest Hits - Chapter One' (in German). Hung Medien. Retrieved 8 October 2016.
- ^'Ultratop.be – Backstreet Boys – Greatest Hits - Chapter One' (in Dutch). Hung Medien. Retrieved 8 October 2016.
- ^'Ultratop.be – Backstreet Boys – Greatest Hits - Chapter One' (in French). Hung Medien. Retrieved 8 October 2016.
- ^'Backstreet Boys Chart History (Canadian Albums)'. Billboard. Retrieved July 28, 2013.
- ^'Danishcharts.dk – Backstreet Boys – Greatest Hits - Chapter One'. Hung Medien. Retrieved 8 October 2016.
- ^'Dutchcharts.nl – Backstreet Boys – Greatest Hits - Chapter One' (in Dutch). Hung Medien. Retrieved 8 October 2016.
- ^'Backstreet Boys: Greatest Hits - Chapter One' (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 8 October 2016.
- ^'Offiziellecharts.de – Backstreet Boys – Greatest Hits - Chapter One' (in German). GfK Entertainment Charts. Retrieved 8 October 2016.
- ^'Tonlist Top 10'. Fréttablaðið. Retrieved 2017-06-10.
- ^'GFK Chart-Track Albums: Week 44, 2001'. Chart-Track. IRMA.
- ^'Italiancharts.com – Backstreet Boys – Greatest Hits - Chapter One'. Hung Medien. Retrieved 8 October 2016.
- ^'Hits of the World: November 10, 2001 (Pages 62, 63)'. Billboard. Billboard Magazine. 2001-11-10. Retrieved 2017-06-10.
- ^'Hits of the World: December 22, 2001 (Pages 38, 39)'. Billboard. Billboard Magazine. 2001-12-22. Retrieved 2017-06-10.
- ^'Charts.org.nz – Backstreet Boys – Greatest Hits - Chapter One'. Hung Medien. Retrieved 8 October 2016.
- ^'Norwegiancharts.com – Backstreet Boys – Greatest Hits - Chapter One'. Hung Medien. Retrieved 8 October 2016.
- ^'Hits of the World: January 26, 2002 (Pages 48, 49)'. Billboard. Billboard Magazine. 2002-01-26. Retrieved 2017-06-10.
- ^'Scottish Album Charts'. Official Charts Company.com. Retrieved 2017-06-09.
- ^'Music Industry News South Africa Certifications and Peaks'. Music Industry News Network. Retrieved 2017-06-11.
- ^Salaverri, Fernando (September 2005). Sólo éxitos: año a año, 1959–2002 (1st ed.). Spain: Fundación Autor-SGAE. ISBN84-8048-639-2.
- ^'Swedishcharts.com – Backstreet Boys – Greatest Hits - Chapter One'. Hung Medien. Retrieved 8 October 2016.
- ^'Swisscharts.com – Backstreet Boys – Greatest Hits - Chapter One'. Hung Medien. Retrieved 8 October 2016.
- ^'Backstreet Boys | Artist | Official Charts'. UK Albums Chart. Retrieved May 21, 2016.
- ^'Argentinian album certifications – Backstreet Boys – The Hits - Chapter One'. Argentine Chamber of Phonograms and Videograms Producers.
- ^'ARIA Charts – Accreditations – 2001 Albums'. Australian Recording Industry Association.
- ^'Ultratop − Goud en Platina – albums 2001'. Ultratop. Hung Medien.
- ^'Brazilian album certifications – Backstreet Boys – The Hits - Chapter One' (in Portuguese). Associação Brasileira dos Produtores de Discos.
- ^'Danish album certifications – Backstreet Boys – The Hits - Chapter One'. IFPI Denmark. Scroll through the page-list below until year 2001 to obtain certification.
- ^'Gold-/Platin-Datenbank (Backstreet Boys; 'The Hits - Chapter One')' (in German). Bundesverband Musikindustrie.
- ^'Japanese album certifications – Backstreet Boys – The Hits - Chapter One' (in Japanese). Recording Industry Association of Japan.
- ^'New Zealand album certifications – Backstreet Boys – The Hits - Chapter One'. Recorded Music NZ.
- ^'Mi2N: Music Divas & Rock Bands Top South African Certifications'. Music Industry News Network. 2 May 2002.
- ^Salaverrie, Fernando (September 2005). Sólo éxitos: año a año, 1959–2002(PDF) (in Spanish) (1st ed.). Madrid: Fundación Autor/SGAE. p. 958. ISBN84-8048-639-2. Retrieved 26 August 2019.
- ^'Guld- och Platinacertifikat − År 2001'(PDF) (in Swedish). IFPI Sweden.
- ^'The Official Swiss Charts and Music Community: Awards (Backstreet Boys; 'The Hits - Chapter One')'. IFPI Switzerland. Hung Medien.
- ^'British album certifications – Backstreet Boys – The Hits - Chapter One'. British Phonographic Industry.Select albums in the Format field.Select Platinum in the Certification field.Type The Hits - Chapter One in the 'Search BPI Awards' field and then press Enter.
- ^'American album certifications – Backstreet Boys – The Hits - Chapter One'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.